Articles
| Jan 10, 2010 British Columbia Mining and Exploration Resource World Ellsworth Dickson | ||
| Dec 23, 2009 BTV Video | ||
| Dec 10, 2009 Thank you to all that participated in our (multi-company) Annual Toy Drive; 2009 was our best year ever! | ||
| Dec 02, 2009 Resource Opportunities Volume 12 #19 Lawrence Roulston | ||
| Oct 19, 2009 Drilling in works Prince George Citizen Gordon Hoekstra | ||
| Jul 06, 2009 Serengeti Resources developing Kwanika tonnage Resource World Dorothy Hoffert | ||
| Jun 23, 2009 Investors a rare commodity in B.C. mining sector Business in Vancouver Krisendra Bisetty | ||
| Jun 01, 2009 Serengeti Resources Resource Opportunities | ||
| ... | ||
| May 19, 2009 BIV Mining Report | ||
| ... | ||
| Mar 12, 2009 Kingstrade | ||
| ... | ||
| Mar 10, 2009 Boersenzeit newsletter Volume 5.2 Boersenzeit | ||
| ... | ||
| Mar 09, 2009 Equities & Economics | ||
| ... | ||
| Jan 28, 2009 Mining Firm PG Citizen Gordon Hoekstra | ||
| Jan 01, 2009 Resource World December 2008 / 2009 | ||
| Dec 31, 2008 NAI Resources Investment Guide | ||
| Dec 31, 2008 Geoscience BC Annual Report | ||
| Dec 02, 2008 Serengeti Resources Inc. - Brief des Prasidenten Boersenzeit | ||
| Nov 19, 2008 Exploration identifies promising area Prince George Citizen Gordon Hoekstra | ||
| Sep 05, 2008 Serengeti Resources expanding Kwanika mineralization Resource World Ellsworth Dickson | ||
| Aug 26, 2008 Serengeti expands Kwanika The Northern Miner Kip Keen | ||
| Mar 27, 2008 Stocks up in Canada, markets down in U.S. Vancouver Sun Gregory Thomas | ||
| Continuing strong demand for crude oil, combined with complications in a mi... | ||
| Mar 26, 2008 Serengeti jumps on hot hole at Kwanika The Northern Miner | ||
Cautionary Statement
Serengeti Resources Inc. "Serengeti", has taken all reasonable care in producing and publishing information contained on this web site, and will endeavor to do so regularly. Material on this site may still contain technical or other inaccuracies, omissions, or typographical errors for which Serengeti assumes no responsibility. Serengeti Resources Inc. does not warrant or make any representations regarding the use, validity, accuracy or completeness or reliability of any claims, statements, or information on this site. Under no circumstances, including, but not limited to, negligence, shall Serengeti be liable for any direct, indirect, special, incidental, consequential, or other damages, including but not limited to, loss of programs, loss of data, loss of use of computer, or other programs, or loss of profits, whether or not advised of the possibility of damage, arising from your use, or inability to use, the material on this site. The information is not a substitute for independent professional advice before making any investment decisions. Further, you may not modify or reproduce in any form, electronic or otherwise, any information on this site, unless you have obtained our express permission.
The TSX Venture exchange has not reviewed the information on this website and does not accept any responsibility for the accuracy nor adequacy of it.




