News Releases
| December 13, 2005 | Serengeti Defines Large Multi-Parameter Targets on Germansen Copper-Gold Property | |
| December 01, 2005 | Serengeti Extends Warrant Terms | |
| November 23, 2005 | Serengeti Locates Attractive Cross-Trend Targets on Tchentlo Copper-Gold Property | |
| November 15, 2005 | Serengeti Outlines 3 Large Drill-Ready Targets on Croy-Bloom Copper-Gold Property | |
| November 08, 2005 | Serengeti Identifies Major Extension to Davie Creek Moly System | |
| October 27, 2005 | Serengeti Identifies Major New Target on Kwanika | |
| September 20, 2005 | Serengeti Reports Quesnel Trough Project Updates | |
| September 01, 2005 | Rimfire and Serengeti Expand 36 Zone at Tide | |
| August 03, 2005 | Serengeti Resources Reports Progress on Tide, Croy-Bloom and Kwanika Projects | |
| July 04, 2005 | Serengeti Resources Grants Options to Purchase 367,000 Shares | |
| June 28, 2005 | Tide Drilling Project Underway | |
| June 13, 2005 | Serengeti Resources Closes on Croy Copper-Gold-Molybdenum Property Acquisition from Northgate Minerals | |
| May 31, 2005 | Serengeti Resources Acquires Croy Copper-Gold-Molybdenum Property from Northgate Minerals | |
| April 05, 2005 | Tide Airborne Survey Underway/Preliminary Metallurgical Testwork Completed | |
| February 08, 2005 | Serengeti Resources Provides Update on Kwanika Copper-Gold Acquisition | |
| January 19, 2005 | Serengeti Resources -- Third Quarter Interim Report | |
| January 19, 2005 | Serengeti Resources Acquires Additional Land in the Quesnel Trough Mineral Belt of British Columbia | |
| January 12, 2005 | Serengeti Resources Retains Freeform Communications Inc. | |
Previous. All pages. Next. 1. 2. 3. 4. 5. Page 6. 7. 8

