News Releases
| August 15, 2007 | Serengeti Exploration Update Second Drill Rig Mobilized to Kwanika |
|
| August 01, 2007 | Serengeti and Fjordland Partner on QUEST Joint Venture | |
| July 26, 2007 | Serengeti Resources Announces Shareholders Rights Plan | |
| July 10, 2007 | Serengeti Reports 312 meters of 0.27% Copper and 0.39 g/t Gold from Spring Drilling | |
| June 08, 2007 | Serengeti Announces Completion of $20 Million Financing | |
| June 06, 2007 | Serengeti Completes Initial Drill Program at Kwanika; Acquires Five New Properties in the Quesnel Trough | |
| May 16, 2007 | Serengeti Announces $15 Million Bought-Deal Financing | |
| May 15, 2007 | Serengeti Drills 328 meters of 0.61% copper and 0.72 g/t gold at its Kwanika Property, BC | |
| April 24, 2007 | Serengeti Reports Drilling Progress on Kwanika Property | |
| March 05, 2007 | Serengeti Resumes Drilling on Kwanika Property | |
| February 21, 2007 | Serengeti Drilling Extends Copper-Gold System on Kwanika Property | |
| February 16, 2007 | Serengeti Closes Cdn$5.2 Million Private Placement Financing | |
| February 01, 2007 | Serengeti Signs Drill Contract for Kwanika Property May 2006 Warrants Fully Exercised | |
| January 26, 2007 | Serengeti Provides Notice of Accelerated Warrant Expiry | |
| January 16, 2007 | Serengeti Retains Kryptonite Communications, Appoints New Corporate Secretary and Grants Incentive Stock Options | |
| January 11, 2007 | Serengeti Announces a Non-Brokered Private Placement to Raise up to $5,000,000 | |
| January 09, 2007 | Serengeti Drills Major Copper-Gold Intercept on Kwanika Property 111 metres of 0.69% copper and 0.54 g/t gold | |
| December 27, 2006 | Serengeti Completes Sale of Tide Property Interest | |
Previous. All pages. Next. 1. 2. 3. Page 4. 5. 6. 7. 8

