News Releases
| October 13, 2009 | Serengeti Commences Drilling on Choo and Mil Gold-Copper Targets near Mt. Milligan, BC | |
| September 30, 2009 | Serengeti appoints new Auditors | |
| September 21, 2009 | Serengeti Expands Potential of South Zone at Kwanika | |
| August 26, 2009 | Serengeti Intersects 0.78% Copper Equivalent over 150 meters in South Zone at Kwanika | |
| June 08, 2009 | Serengeti Announces Larger Summer Drilling Program on Kwanika and High Priority Regional Targets | |
| May 11, 2009 | Serengeti Purchases Exploration Data | |
| March 25, 2009 | Serengeti Grants Incentive Stock Options | |
| February 25, 2009 | Serengeti Resource Estimate Confirms 1.6 Million Ounce Gold and 1.1 Billion Pound Copper Indicated Resource at Kwanika | |
| January 30, 2009 | Serengeti Extends Exercise Term of Warrants | |
| January 26, 2009 | Serengeti Selects Promising 2009 Exploration Targets | |
| January 21, 2009 | Serengeti Reports Results from Croy Bloom; Followup Drilling Planned | |
| November 18, 2008 | Serengeti and Fjordland Identify High Priority Gold Drill Target on their Mil QUEST JV Project | |
| October 15, 2008 | Serengeti Intersects 268 meters grading 0.67% Copper, 0.84 g/t Gold in Central Zone and discovers new northern copper zone at Kwanika | |
| September 29, 2008 | Newcrest Commences Drilling at Serengeti's Croy Bloom/Davie Creek Property | |
| September 24, 2008 | Serengeti and Fjordland Identify Six Priority IP Targets for Follow-up on their QUEST Project | |
| September 11, 2008 | Serengeti intersects 482 meters grading 0.51% Copper, 0.90 g/t Gold in Central Zone and reports best hole to date on South Zone | |
| July 31, 2008 | Serengeti Intersects 65 meters grading 1.09% Copper, 1.21 g/t Gold and 87 meters grading at 0.89% Copper, 1.18 g/t Gold at Kwanika | |
| July 17, 2008 | Serengeti Signs Major Option Agreement with Newcrest on Croy Bloom/Davie Creek Property | |
Previous. All pages. Next. 1. Page 2. 3. 4. 5. 6. 7. 8

