News Releases
| September 02, 2010 | Serengeti Resources Approved For Tier 1 Listing Appoints Principal Consulting Geologist |
|
| August 18, 2010 | Serengeti Reports Additional Kwanika Drilling Results | |
| August 05, 2010 | Serengeti Completes Exploration Access Agreement for Kwanika Project with Takla Lake First Nation | |
| July 27, 2010 | Serengeti Acquires Gold-Silver Properties in Mexico | |
| July 22, 2010 | Serengeti reports first three holes from 2010 drilling at Kwanika | |
| July 07, 2010 | Serengeti Completes Geochemical Sampling Program on QUEST Joint Venture Properties |
|
| June 17, 2010 | Major Drill Campaign Commences at Kwanika Project | |
| June 03, 2010 | Serengeti Enhances Croy Bloom Property Package; Acquires High Grade Copper-Gold Showing | |
| May 27, 2010 | Serengeti Completes Airborne Survey at Tchentlo | |
| April 13, 2010 | Serengeti to Drill at Kwanika to Expand South Zone | |
| April 01, 2010 | Serengeti Announces Investor Relations Contracts | |
| February 12, 2010 | Serengeti Grants Incentive Stock Options | |
| January 18, 2010 | Serengeti Announces Major Resource Expansion at Kwanika | |
| December 09, 2009 | Serengeti initiates Kwanika South Zone Resource Study & Reports results from Choo and Mil drilling | |
| December 01, 2009 | Serengeti participating in Agoracom Online Gold & Commodities Conference | |
| November 30, 2009 | Serengeti CEO clip featured on The Biography Channel | |
| November 17, 2009 | Serengeti Intersects 0.66% Copper Equivalent over 124 meters, Significantly Expands Potential at South Zone at Kwanika | |
| October 26, 2009 | Serengeti Encouraged by Regional Exploration Results | |
| October 13, 2009 | Serengeti Commences Drilling on Choo and Mil Gold-Copper Targets near Mt. Milligan, BC | |
| September 30, 2009 | Serengeti appoints new Auditors | |
| September 21, 2009 | Serengeti Expands Potential of South Zone at Kwanika | |
| August 26, 2009 | Serengeti Intersects 0.78% Copper Equivalent over 150 meters in South Zone at Kwanika | |
| June 08, 2009 | Serengeti Announces Larger Summer Drilling Program on Kwanika and High Priority Regional Targets | |
| May 11, 2009 | Serengeti Purchases Exploration Data | |
| March 25, 2009 | Serengeti Grants Incentive Stock Options | |
| February 25, 2009 | Serengeti Resource Estimate Confirms 1.6 Million Ounce Gold and 1.1 Billion Pound Copper Indicated Resource at Kwanika | |
| January 30, 2009 | Serengeti Extends Exercise Term of Warrants | |
| January 26, 2009 | Serengeti Selects Promising 2009 Exploration Targets | |
| January 21, 2009 | Serengeti Reports Results from Croy Bloom; Followup Drilling Planned | |
| November 18, 2008 | Serengeti and Fjordland Identify High Priority Gold Drill Target on their Mil QUEST JV Project | |
| October 15, 2008 | Serengeti Intersects 268 meters grading 0.67% Copper, 0.84 g/t Gold in Central Zone and discovers new northern copper zone at Kwanika | |
| September 29, 2008 | Newcrest Commences Drilling at Serengeti's Croy Bloom/Davie Creek Property | |
| September 24, 2008 | Serengeti and Fjordland Identify Six Priority IP Targets for Follow-up on their QUEST Project | |
| September 11, 2008 | Serengeti intersects 482 meters grading 0.51% Copper, 0.90 g/t Gold in Central Zone and reports best hole to date on South Zone | |
| July 31, 2008 | Serengeti Intersects 65 meters grading 1.09% Copper, 1.21 g/t Gold and 87 meters grading at 0.89% Copper, 1.18 g/t Gold at Kwanika | |
| July 17, 2008 | Serengeti Signs Major Option Agreement with Newcrest on Croy Bloom/Davie Creek Property | |
| June 15, 2008 | Serengeti Continues to Expand Central Zone at Kwanika | |
| May 21, 2008 | Serengeti makes new Copper-Moly discovery at Kwanika & Expands central Copper-Gold zone | |
| May 07, 2008 | Serengeti Reports on Positive Mineralogical Study at Kwanika | |
| May 05, 2008 | Serengeti Extends Exercise Term of Warrants | |
| April 22, 2008 | Serengeti continues to expand Copper-Gold zone at Kwanika | |
| March 31, 2008 | Serengeti & Fjordland Expand QUEST Project; Complete Additional Airborne Surveys | |
| March 26, 2008 | Serengeti Intersects 610 meters grading 0.74% Copper, 0.78 g/t Gold including 75 meters of 2.28% Copper, 1.92 g/t Gold at Kwanika | |
| March 17, 2008 | Serengeti Resources appoints new CFO | |
| February 12, 2008 | Serengeti Intersects 280 M Grading 0.47 % Copper, 0.63 G/T Gold At Kwanika | |
| January 29, 2008 | Serengeti Extends Exercise Term of Warrants | |
| January 23, 2008 | Large Airborne Magnetometer Survey Completed over QUEST Properties | |
| January 21, 2008 | Serengeti Commences 2008 Drill Program at Kwanika Wins Northern BC Prospector Award | |
| January 07, 2008 | Serengeti Reports Additional Results from Kwanika Including 297 meters Grading 0.46 % Copper, 0.59 g/t Gold | |
| December 19, 2007 | Serengeti Completes 2007 Drill Program at Kwanika | |
| November 05, 2007 | Serengeti Intersects Supergene Copper Zone at Kwanika Grading 0.76% Copper, 0.21g/t Gold Over 119.6 meters | |
| October 02, 2007 | Serengeti Continues to Intersect Good Grade at Kwanika Including 159 meters of 0.55% Copper, 0.44 g/t Gold | |
| September 06, 2007 | Serengeti Drills 48 meters of 0.75% Copper and 2.5 g/t Gold at Kwanika | |
| August 30, 2007 | Serengeti Retains BMK Communications, Grants Options | |
| August 15, 2007 | Serengeti Exploration Update Second Drill Rig Mobilized to Kwanika |
|
| August 01, 2007 | Serengeti and Fjordland Partner on QUEST Joint Venture | |
| July 26, 2007 | Serengeti Resources Announces Shareholders Rights Plan | |
| July 10, 2007 | Serengeti Reports 312 meters of 0.27% Copper and 0.39 g/t Gold from Spring Drilling | |
| June 08, 2007 | Serengeti Announces Completion of $20 Million Financing | |
| June 06, 2007 | Serengeti Completes Initial Drill Program at Kwanika; Acquires Five New Properties in the Quesnel Trough | |
| May 16, 2007 | Serengeti Announces $15 Million Bought-Deal Financing | |
| May 15, 2007 | Serengeti Drills 328 meters of 0.61% copper and 0.72 g/t gold at its Kwanika Property, BC | |
| April 24, 2007 | Serengeti Reports Drilling Progress on Kwanika Property | |
| March 05, 2007 | Serengeti Resumes Drilling on Kwanika Property | |
| February 21, 2007 | Serengeti Drilling Extends Copper-Gold System on Kwanika Property | |
| February 16, 2007 | Serengeti Closes Cdn$5.2 Million Private Placement Financing | |
| February 01, 2007 | Serengeti Signs Drill Contract for Kwanika Property May 2006 Warrants Fully Exercised | |
| January 26, 2007 | Serengeti Provides Notice of Accelerated Warrant Expiry | |
| January 16, 2007 | Serengeti Retains Kryptonite Communications, Appoints New Corporate Secretary and Grants Incentive Stock Options | |
| January 11, 2007 | Serengeti Announces a Non-Brokered Private Placement to Raise up to $5,000,000 | |
| January 09, 2007 | Serengeti Drills Major Copper-Gold Intercept on Kwanika Property 111 metres of 0.69% copper and 0.54 g/t gold | |
| December 27, 2006 | Serengeti Completes Sale of Tide Property Interest | |
| December 08, 2006 | Serengeti Completes Phase II Drilling at Kwanika Property | |
| November 15, 2006 | Serengeti Resumes Drilling at Kwanika Copper-Gold Property | |
| October 05, 2006 | American Creek and Serengeti sign Tide Project Letter of Intent | |
| September 20, 2006 | Serengeti Discovers New Copper-Gold Zone at Kwanika Property | |
| August 02, 2006 | Serengeti Reports Drilling Progress at Kwanika Property | |
| July 27, 2006 | Serengeti Begins Drilling at Kwanika Copper-Gold-Moly Property | |
| July 25, 2006 | Serengeti Acquires Four New Gold Prospects | |
| June 28, 2006 | Serengeti Outlines Large Drill Targets on Kwanika Copper-Gold-Moly Property | |
| June 14, 2006 | Shareholder Update | |
| May 31, 2006 | Serengeti Outlines 2006 Summer Drilling Plans | |
| May 23, 2006 | Serengeti Closes $625,000 Private Placement | |
| April 28, 2006 | Serengeti Announces $600,000 Non-Brokered Private Placement | |
| March 02, 2006 | Serengeti Identifies Two Attractive Primary Gold Targets on Valleau | |
| February 27, 2006 | Serengeti Resources Featured on the Biography Channel | |
| January 19, 2006 | Serengeti's 2005 Annual Project Review | |
| January 12, 2006 | Serengeti Appoints New Director | |
| December 30, 2005 | Serengeti Closes $313,000 Private Placement | |
| December 13, 2005 | Serengeti Announces $300,000 Non-Brokered Private Placement | |
| December 13, 2005 | Serengeti Defines Large Multi-Parameter Targets on Germansen Copper-Gold Property | |
| December 01, 2005 | Serengeti Extends Warrant Terms | |
| November 23, 2005 | Serengeti Locates Attractive Cross-Trend Targets on Tchentlo Copper-Gold Property | |
| November 15, 2005 | Serengeti Outlines 3 Large Drill-Ready Targets on Croy-Bloom Copper-Gold Property | |
| November 08, 2005 | Serengeti Identifies Major Extension to Davie Creek Moly System | |
| October 27, 2005 | Serengeti Identifies Major New Target on Kwanika | |
| September 20, 2005 | Serengeti Reports Quesnel Trough Project Updates | |
| September 01, 2005 | Rimfire and Serengeti Expand 36 Zone at Tide | |
| August 03, 2005 | Serengeti Resources Reports Progress on Tide, Croy-Bloom and Kwanika Projects | |
| July 04, 2005 | Serengeti Resources Grants Options to Purchase 367,000 Shares | |
| June 28, 2005 | Tide Drilling Project Underway | |
| June 13, 2005 | Serengeti Resources Closes on Croy Copper-Gold-Molybdenum Property Acquisition from Northgate Minerals | |
| May 31, 2005 | Serengeti Resources Acquires Croy Copper-Gold-Molybdenum Property from Northgate Minerals | |
| April 05, 2005 | Tide Airborne Survey Underway/Preliminary Metallurgical Testwork Completed | |
| February 08, 2005 | Serengeti Resources Provides Update on Kwanika Copper-Gold Acquisition | |
| January 19, 2005 | Serengeti Resources -- Third Quarter Interim Report | |
| January 19, 2005 | Serengeti Resources Acquires Additional Land in the Quesnel Trough Mineral Belt of British Columbia | |
| January 12, 2005 | Serengeti Resources Retains Freeform Communications Inc. | |
| January 07, 2005 | Serengeti Resources Announces Grant of Stock Options | |
| December 30, 2004 | Serengeti Resources Closes $1,000,000+ Non-Brokered Private Placement | |
| December 07, 2004 | Serengeti Resources Announces a Financing of up to $1,000,000 | |
| December 07, 2004 | Serengeti Locates Gold-Silver Showing on Twin Property | |
| November 28, 2004 | 593 g/t gold and 14,708 g/t silver on surface at Rimfire/Serengeti's Tide Property | |
| November 23, 2004 | Rimfire Minerals and Serengeti Resources Discover New Gold Zone at Tide Property | |
| November 18, 2004 | Serengeti Updates Progress on BC Porphyry Copper-Gold Prospects | |
| October 28, 2004 | Serengeti Releases 2nd Quarter 2004 Financial Results | |
| October 06, 2004 | Serengeti Closes $101,500 Flow-Through Financing | |
| September 21, 2004 | Serengeti and Rimfire Commence Tide Drilling Program | |
| September 16, 2004 | Serengeti Resources Announces $100,000 Flow-Through Financing | |
| August 27, 2004 | Amendment to Stock Option Plan | |
| August 25, 2004 | B.C. Copper Gold Prospect Staked | |
| August 12, 2004 | Private Placement Closed | |
| July 29, 2004 | First Quarter Interim Report | |
| July 19, 2004 | Warrant Expiry Date To Be Extended | |
| July 15, 2004 | Private Placement Increased | |
| July 14, 2004 | Serengeti Announces Management Changes And Proposed Financing | |
| July 12, 2004 | Serengeti And Rimfire Commence Tide Property Exploration | |
| July 08, 2004 | Serengeti Announces Property Acquisitions | |
| June 10, 2004 | Debt To Be Settled By Issue Of Shares | |
| March 16, 2004 | Gold Program Updated, Warrants Exercised, Diamond Project Terminated | |
| January 29, 2004 | Third Quarter Interim Report | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7. 8

