News Releases
| November 18, 2008 | Serengeti and Fjordland Identify High Priority Gold Drill Target on their Mil QUEST JV Project | |
| October 15, 2008 | Serengeti Intersects 268 meters grading 0.67% Copper, 0.84 g/t Gold in Central Zone and discovers new northern copper zone at Kwanika | |
| September 29, 2008 | Newcrest Commences Drilling at Serengeti's Croy Bloom/Davie Creek Property | |
| September 24, 2008 | Serengeti and Fjordland Identify Six Priority IP Targets for Follow-up on their QUEST Project | |
| September 11, 2008 | Serengeti intersects 482 meters grading 0.51% Copper, 0.90 g/t Gold in Central Zone and reports best hole to date on South Zone | |
| July 31, 2008 | Serengeti Intersects 65 meters grading 1.09% Copper, 1.21 g/t Gold and 87 meters grading at 0.89% Copper, 1.18 g/t Gold at Kwanika | |
| July 17, 2008 | Serengeti Signs Major Option Agreement with Newcrest on Croy Bloom/Davie Creek Property | |
| June 15, 2008 | Serengeti Continues to Expand Central Zone at Kwanika | |
| May 21, 2008 | Serengeti makes new Copper-Moly discovery at Kwanika & Expands central Copper-Gold zone | |
| May 07, 2008 | Serengeti Reports on Positive Mineralogical Study at Kwanika | |
| May 05, 2008 | Serengeti Extends Exercise Term of Warrants | |
| April 22, 2008 | Serengeti continues to expand Copper-Gold zone at Kwanika | |
| March 31, 2008 | Serengeti & Fjordland Expand QUEST Project; Complete Additional Airborne Surveys | |
| March 26, 2008 | Serengeti Intersects 610 meters grading 0.74% Copper, 0.78 g/t Gold including 75 meters of 2.28% Copper, 1.92 g/t Gold at Kwanika | |
| March 17, 2008 | Serengeti Resources appoints new CFO | |
| February 12, 2008 | Serengeti Intersects 280 M Grading 0.47 % Copper, 0.63 G/T Gold At Kwanika | |
| January 29, 2008 | Serengeti Extends Exercise Term of Warrants | |
| January 23, 2008 | Large Airborne Magnetometer Survey Completed over QUEST Properties | |
Previous. All pages. Next. Page 1. Page 2

