News Releases
| December 19, 2007 | Serengeti Completes 2007 Drill Program at Kwanika | |
| November 05, 2007 | Serengeti Intersects Supergene Copper Zone at Kwanika Grading 0.76% Copper, 0.21g/t Gold Over 119.6 meters | |
| October 02, 2007 | Serengeti Continues to Intersect Good Grade at Kwanika Including 159 meters of 0.55% Copper, 0.44 g/t Gold | |
| September 06, 2007 | Serengeti Drills 48 meters of 0.75% Copper and 2.5 g/t Gold at Kwanika | |
| August 30, 2007 | Serengeti Retains BMK Communications, Grants Options | |
| August 15, 2007 | Serengeti Exploration Update Second Drill Rig Mobilized to Kwanika |
|
| August 01, 2007 | Serengeti and Fjordland Partner on QUEST Joint Venture | |
| July 26, 2007 | Serengeti Resources Announces Shareholders Rights Plan | |
| July 10, 2007 | Serengeti Reports 312 meters of 0.27% Copper and 0.39 g/t Gold from Spring Drilling | |
| June 08, 2007 | Serengeti Announces Completion of $20 Million Financing | |
| June 06, 2007 | Serengeti Completes Initial Drill Program at Kwanika; Acquires Five New Properties in the Quesnel Trough | |
| May 16, 2007 | Serengeti Announces $15 Million Bought-Deal Financing | |
| May 15, 2007 | Serengeti Drills 328 meters of 0.61% copper and 0.72 g/t gold at its Kwanika Property, BC | |
| April 24, 2007 | Serengeti Reports Drilling Progress on Kwanika Property | |
| March 05, 2007 | Serengeti Resumes Drilling on Kwanika Property | |
| February 21, 2007 | Serengeti Drilling Extends Copper-Gold System on Kwanika Property | |
| February 16, 2007 | Serengeti Closes Cdn$5.2 Million Private Placement Financing | |
| February 01, 2007 | Serengeti Signs Drill Contract for Kwanika Property May 2006 Warrants Fully Exercised | |
Previous. All pages. Next. Page 1. Page 2

