News Releases
| December 30, 2004 | Serengeti Resources Closes $1,000,000+ Non-Brokered Private Placement | |
| December 07, 2004 | Serengeti Resources Announces a Financing of up to $1,000,000 | |
| December 07, 2004 | Serengeti Locates Gold-Silver Showing on Twin Property | |
| November 28, 2004 | 593 g/t gold and 14,708 g/t silver on surface at Rimfire/Serengeti's Tide Property | |
| November 23, 2004 | Rimfire Minerals and Serengeti Resources Discover New Gold Zone at Tide Property | |
| November 18, 2004 | Serengeti Updates Progress on BC Porphyry Copper-Gold Prospects | |
| October 28, 2004 | Serengeti Releases 2nd Quarter 2004 Financial Results | |
| October 06, 2004 | Serengeti Closes $101,500 Flow-Through Financing | |
| September 21, 2004 | Serengeti and Rimfire Commence Tide Drilling Program | |
| September 16, 2004 | Serengeti Resources Announces $100,000 Flow-Through Financing | |
| August 27, 2004 | Amendment to Stock Option Plan | |
| August 25, 2004 | B.C. Copper Gold Prospect Staked | |
| August 12, 2004 | Private Placement Closed | |
| July 29, 2004 | First Quarter Interim Report | |
| July 19, 2004 | Warrant Expiry Date To Be Extended | |
| July 15, 2004 | Private Placement Increased | |
| July 14, 2004 | Serengeti Announces Management Changes And Proposed Financing | |
| July 12, 2004 | Serengeti And Rimfire Commence Tide Property Exploration | |
Previous. All pages. Next. Page 1. Page 2

