Serengeti Resources News
News Releases are added to our web site immediately upon release to the general public. If you would like to receive news releases via e-mail or fax, please fill out our Request More Info form.Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8. 9. 10
| July 31, 2008 | Serengeti Intersects 65 meters grading 1.09% Copper, 1.21 g/t Gold and 87 meters grading at 0.89% Copper, 1.18 g/t Gold at Kwanika | |
| July 17, 2008 | Serengeti Signs Major Option Agreement with Newcrest on Croy Bloom/Davie Creek Property | |
| June 15, 2008 | Serengeti Continues to Expand Central Zone at Kwanika | |
| May 21, 2008 | Serengeti makes new Copper-Moly discovery at Kwanika & Expands central Copper-Gold zone | |
| May 07, 2008 | Serengeti Reports on Positive Mineralogical Study at Kwanika | |
| May 05, 2008 | Serengeti Extends Exercise Term of Warrants | |
| April 22, 2008 | Serengeti continues to expand Copper-Gold zone at Kwanika | |
| March 31, 2008 | Serengeti & Fjordland Expand QUEST Project; Complete Additional Airborne Surveys | |
| March 26, 2008 | Serengeti Intersects 610 meters grading 0.74% Copper, 0.78 g/t Gold including 75 meters of 2.28% Copper, 1.92 g/t Gold at Kwanika | |
| March 17, 2008 | Serengeti Resources appoints new CFO | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8. 9. 10




