Financials
The Serengeti Resources web site displays its financial reports in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within Netscape and Internet Explorer by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system.| Mon Aug 31, 2009 Second Quarter Report for the period ended August 31, 2009 | ||
| Sun May 31, 2009 First Quarter Report for the period ended May 31, 2009 | ||
| Sat Feb 28, 2009 2008 Annual Report | ||
| Sun Nov 30, 2008 Third Quarter Report for the period ended November 30, 2008 | ||
| Sun Aug 31, 2008 Second Quarter Report for the period ended August 31, 2008 | ||
| Sat May 31, 2008 First Quarter Report for the period ended May 31, 2008 | ||
| Fri Feb 29, 2008 2007 Annual Report | ||
| Fri Nov 30, 2007 Third Quarter Report for the period ended November 30, 2007 | ||
| Fri Aug 31, 2007 Second Quarter Report for the period ended August 31, 2007 | ||
| Thu May 31, 2007 First Quarter Report for the period ended May 31, 2007 | ||
| Wed Feb 28, 2007 Fourth Quarter Report for the period ended Feb 28, 2007 | ||
Archive Financials
| Adobe Acrobat Reader or Exchange is required to view PDF documents. You may download the free document viewer (Acrobat Reader) from Adobe's web site. |




