Financials
The Serengeti Resources web site displays its financial reports in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within Netscape and Internet Explorer by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system.| Sat May 31, 2008 First Quarter Report for the period ended May 31, 2008 | ||
| Fri Feb 29, 2008 2007 Annual Report | ||
| Fri Nov 30, 2007 Third Quarter Report for the period ended November 30, 2007 | ||
| Fri Aug 31, 2007 Second Quarter Report for the period ended August 31, 2007 | ||
| Thu May 31, 2007 First Quarter Report for the period ended May 31, 2007 | ||
| Wed Feb 28, 2007 Fourth Quarter Report for the period ended Feb 28, 2007 | ||
| Thu Nov 30, 2006 Third Quarter Report for the period ended November 30, 2006 | ||
| Thu Aug 31, 2006 Second Quarter Report for the period ended August 31, 2006 | ||
| Wed May 31, 2006 First Quarter Report for the period ended May 31, 2006 | ||
| Tue Feb 28, 2006 2005 Annual Report | ||
| Wed Nov 30, 2005 Third Quarter Report for the period ended November 30, 2005 | ||
| Wed Aug 31, 2005 Second Quarter Report for the period ended August 31, 2005 | ||
| Tue May 31, 2005 First Quarter Report for the period ended May 31, 2005 | ||
| Mon Feb 28, 2005 2004 Annual Report | ||
| Tue Nov 30, 2004 Third Quarter Report for the period ended November 30, 2004 | ||
| Tue Aug 31, 2004 Second Quarter Report for the period ended August 31, 2004 | ||
| Thu Jul 15, 2004 2003 Annual Report | ||
| Mon May 31, 2004 First Quarter Report for the period ended May 31, 2004 | ||
| Sat Feb 28, 2004 Audited Annual Financial Statements for the year ended February 28, 2004 | ||
| Adobe Acrobat Reader or Exchange is required to view PDF documents. You may download the free document viewer (Acrobat Reader) from Adobe's web site. |




